Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
2.49 | 3.00 | 3.02 | 2.77 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
3.63 | 3.39 | 2.80 | 2.96 | 2.68 | 2.52 | 2.34 | 2.21 | 2.36 | 2.59 | 2.36 | 2.43 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.75 | 4.64 | 4.58 | 4.36 | 4.26 | 3.97 | 3.90 | 3.52 | 3.35 | 3.39 | 3.67 | 3.57 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.64 | 4.94 | 4.92 | 5.03 | 5.22 | 5.32 | 5.26 | 5.30 | 5.25 | 5.49 | 5.59 | 4.92 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.59 | 4.61 | 4.83 | 4.63 | 4.67 | 4.60 | 4.77 | 4.54 | 4.38 | 4.64 | 4.51 | 4.50 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.83 | 4.32 | 4.55 | 4.31 | 4.32 | 4.23 | 4.09 | 4.09 | 4.08 | 4.26 | 4.36 | 4.60 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.60 | 4.55 | 4.80 | 4.59 | 4.85 | 5.06 | 4.96 | 4.91 | 4.90 | 4.80 | 4.78 | 4.87 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
5.54 | 5.31 | 5.29 | 5.19 | 5.08 | 5.07 | 4.95 | 4.96 | 5.00 | 4.82 | 4.87 | 4.78 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.21 | 4.29 | 4.30 | 4.16 | 4.15 | 4.53 | 5.23 | 5.24 | 5.70 | 5.45 | 5.46 | 5.46 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4.84 | 4.71 | 4.59 | 4.75 | 4.46 | 4.50 | 4.46 | 4.45 | 4.28 | 4.26 | 4.17 | 4.01 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
5.79 | 6.07 | 5.94 | 5.90 | 5.64 | 5.52 | 5.59 | 5.14 | 4.70 | 4.83 | 4.94 | 4.95 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
5.79 | 5.56 | 5.61 | 5.77 | 5.52 | 5.29 | 5.21 | 4.93 | 4.62 | 4.52 | 5.10 | 5.57 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
6.67 | 5.70 | 5.60 | 5.25 | 5.37 | 5.90 | 5.24 | 5.39 | 5.14 | 4.86 | 5.03 | 5.47 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
6.14 | 6.13 | 6.46 | 6.34 | 6.46 | 6.65 | 6.85 | 6.99 | 6.57 | 6.60 | 7.75 | 7.17 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
6.29 | 6.46 | 6.20 | 6.29 | 6.28 | 6.68 | 6.79 | 6.75 | 6.53 | 6.54 | 6.48 | 6.26 |
* SBA 504 loans are for terms of either 10 or 20 years. At closing, the interest rate is not established. The interest rate on the SBA 504 loan is set when the SBA sells the bond (debenture) to fund the loan, and the interest rate is then fixed for the duration of the term. The rate is based on a spread above either the 5-year or 10-year U.S. Treasury rates. SBA 504 debentures are fully amortized securities and have no balloon payments.